Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | GEORGE TESTER | 10/09/01 | TauntonDeane | | 35.51 | | 207 | |
| 2. | SAMUEL LAWTON | 20/08/01 | Keynsham | | 37.40 | | 168 | |
| 3. | EVAN COOPER | 09/07/01 | Pontypool | | 37.87 | | 160 | |
| 4. | REID JONES | 11/01/02 | Dinnaton | | 38.75 | | 145 | |
| 5. | SANTHUSHA MALLAWATANTR | 25/04/01 | Wellington W | | 39.08 | | 140 | |
| 6. | THOMAS MATTHIAS | 29/04/01 | Yeovil | | 39.31 | | 137 | |
| 7. | JAMES FOSTER | 20/07/01 | Severnside | | 40.20 | | 124 | |
| 8. | TYLER OVENS | 12/07/01 | TauntonDeane | | 44.44 | | 78 | |
| 9. | SAMUEL BURSTON | 02/05/01 | Plymouth Lea | | 44.73 | | 75 | |
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | LOGAN DAVIES | 01/09/00 | Pontypool | | 32.36 | | 292 | |
| 2. | KYE ADAMS | 20/05/00 | Bishopsworth | | 34.52 | | 231 | |
| 3. | AIDAN BRYCE | 12/12/00 | Monnow | | 34.55 | | 230 | |
| 4. | BRADLEY LUCAS | 13/02/01 | Weston S M | | 35.67 | | 203 | |
| 5. | MATHEW RAFFILL | 09/05/00 | TauntonDeane | | 36.18 | | 192 | |
| 6. | ZACHARY DERRICK | 01/02/01 | Keynsham | | 36.32 | | 189 | |
| 7. | JAKE HILL | 29/08/00 | TauntonDeane | | 36.59 | | 184 | |
| 8. | JAMIE ROGERS | 02/08/00 | Severnside | | 36.84 | | 179 | |
| 9. | EDWARD ARIS | 07/07/00 | Southwold | | 36.99 | | 176 | |
| 10. | AIDAN LOUGHNANE | 20/05/00 | Southwold | | 38.00 | | 158 | |
| 11. | BEN-MARCO PALMER | 21/11/00 | Southwold | | 38.18 | | 155 | |
| 12. | BENJAMIN NORTON | 16/02/01 | Truro City | | 38.38 | | 151 | |
| 13. | LEWIS MANNION | 13/11/00 | Haden Hill | | 38.82 | | 144 | |
| 14. | WILLIAM PERRY | 25/09/00 | TauntonDeane | | 38.95 | | 142 | |
| 15. | MATTHEW KEOGAN | 17/08/00 | TauntonDeane | | 39.20 | | 138 | |
| 16. | OWEN RICHARDS | 06/02/01 | Pontypool | | 39.82 | | 129 | |
| 17. | SAM DODDY | 06/04/01 | Wolv'hampton | | 40.46 | | 120 | |
| 18. | THOMAS KIRBY | 18/08/00 | TauntonDeane | | 40.59 | | 119 | |
| 19. | HARRY RICHARDS | 10/01/01 | Bilston | | 41.82 | | 104 | |
| 20. | CHARLES TUFFIN | 09/09/00 | Dursley | | 44.68 | | 76 | |
| | JACOB PRICE | 21/06/00 | Severnside | | DQ ST- | | | |
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | BENJAMIN LAWTON | 17/06/99 | Keynsham | | 30.75 | | 348 | |
| 2. | FRANCOIS BLAKE | 10/12/99 | Yeovil | | 32.52 | | 287 | |
| 3. | SAM MARSHALL | 17/06/99 | Bristol Hen | | 32.93 | | 275 | |
| 4. | WILLIAM DANIEL | 17/01/00 | Weston S M | | 33.12 | | 269 | |
| 5. | NICHOLAS LAWS | 22/04/00 | Truro City | | 33.33 | | 263 | |
| 6. | PATRICK AHERN | 25/08/99 | Plymouth Lea | | 33.48 | | 258 | |
| 7. | IWAN BURGWIN | 29/11/99 | Pontypool | | 33.68 | | 253 | |
| 8. | CALLUM ARIS | 10/08/99 | Wolv'hampton | | 33.69 | | 253 | |
| 9. | JOHN BYRNE | 18/06/99 | Yeovil | | 33.80 | | 250 | |
| 10. | ADAM REID | 07/03/00 | Wellington W | | 35.34 | | 211 | |
| 11. | BRADLEY SEAGER | 22/10/99 | Yeovil | | 35.46 | | 208 | |
| 12. | OLIVER SAYER | 12/10/99 | Southwold | | 35.59 | | 205 | |
| 13. | OLIVER THOMPSON | 26/08/99 | Wolv'hampton | | 36.22 | | 192 | |
| 14. | DUNGAVEL EUAN | 15/01/00 | Truro City | | 36.35 | | 189 | |
| 15. | ROBERT JONES | 01/05/99 | Clevedon | | 37.26 | | 171 | |
| 16. | JAY BAKER | 27/10/99 | Bishopsworth | | 37.37 | | 169 | |
| 17. | KALON WALTERS | 02/12/99 | Plymouth Lea | | 38.07 | | 156 | |
| 18. | HARRY TOWNSEND | 11/04/00 | Pontypool | | 38.42 | | 151 | |
| 19. | CRAIG HAZELL | 14/12/99 | Haden Hill | | 40.69 | | 117 | |
| 20. | PIERS DUPREE-THOMAS | 19/03/00 | Plymouth Lea | | 43.12 | | 90 | |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | REECE TRAPANI | 12/09/98 | Weston S M | | 30.03 | | 377 | |
| 2. | DOMINIC GOODWIN | 12/11/98 | Truro City | | 30.61 | | 354 | |
| 3. | GEORGE BOULTON | 20/10/98 | Southwold | | 30.98 | | 340 | |
| 4. | JAMIE PULLINGER | 21/09/98 | Chard | | 31.87 | | 308 | |
| 5. | TOBIAS PRESS | 25/08/98 | Keynsham | | 31.90 | | 307 | |
| 6. | JOSHUA GUNN | 03/11/98 | Tiverton | | 32.41 | | 291 | |
| 7. | JAMES BRAMWELL | 19/12/98 | Weston S M | | 32.46 | | 289 | |
| 8. | MARK STEVENS | 27/03/99 | Yeovil | | 32.52 | | 287 | |
| 9. | JAMES PORTMAN | 05/02/99 | Plymouth Lea | | 32.71 | | 281 | |
| 10. | BEN NEWMAN | 31/08/98 | Southwold | | 32.75 | | 280 | |
| 11. | MATTHEW HOLLAND | 18/06/98 | Wolv'hampton | | 32.96 | | 274 | |
| 12. | GEORGE LEAMAN | 15/04/99 | Clevedon | | 34.17 | | 240 | |
| 13. | OLIVER TOLLEY | 22/01/99 | Bilston | | 34.33 | | 236 | |
| 14. | CHARLIE DURNELL | 28/02/99 | Clevedon | | 35.31 | | 212 | |
| 15. | JONATHAN LOWTHER | 01/04/99 | Southwold | | 35.67 | | 203 | |
| 16. | RYAN TOLLEY | 07/03/99 | Bilston | | 36.53 | | 185 | |
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | THOMAS GABB | 21/01/98 | Severnside | | 28.74 | | 434 | |
| 2. | LUKE SAUNDERS | 30/01/98 | Trowbridge | | 28.76 | | 433 | |
| 3. | NICHOLAS BRAY | 03/10/97 | Clevedon | | 28.78 | | 432 | |
| 4. | CAMERON KURLE | 19/07/97 | Millfield | | 28.80 | | 431 | |
| 5. | JAMES GAHAME | 27/07/97 | Weston S M | | 28.99 | | 422 | |
| 6. | JORDAN GUTTERIDGE | 18/06/97 | Bilston | | 29.02 | | 421 | |
| 7. | HARRY THOMPSON | 28/09/97 | Plymouth Lea | | 29.06 | | 419 | |
| 8. | GEORGE CONWAY | 01/08/97 | Severnside | | 29.18 | | 414 | |
| 9. | PETER ROGERS | 22/05/97 | Southwold | | 29.23 | | 411 | |
| 10. | SCOTT BRADLEY | 10/10/97 | Weston S M | | 29.28 | | 409 | |
| 11. | DANIEL PENGELLY | 05/04/98 | Bodmin | | 29.69 | | 391 | |
| 12. | JACK INSTRALL | 15/06/97 | Southwold | | 30.31 | | 366 | |
| 13. | WILLIAM SEAMAN | 26/03/98 | Severnside | | 31.20 | | 332 | |
| 14. | JAMES TOMLINSON | 26/11/97 | Southwold | | 31.71 | | 314 | |
| 15. | PETER KEARSLEY | 31/07/97 | Clevedon | | 31.99 | | 304 | |
| 16. | MATTHEW HARRAWAY | 29/12/97 | Southwold | | 32.06 | | 302 | |
| 17. | TAI TOMALIN HAYLES | 25/06/97 | Severnside | | 32.52 | | 287 | |
| 18. | JAMES WALL | 08/09/97 | Plymouth Lea | | 32.66 | | 283 | |
14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | MATTHEW BRAY | 03/08/96 | Clevedon | | 26.54 | | 552 | |
| 2. | GUY PRIDEAUX | 06/01/97 | Clevedon | | 27.36 | | 505 | |
| 3. | JASON NEWMAN | 06/11/96 | Southwold | | 27.65 | | 489 | |
| 4. | ALASDAIR JONES | 21/08/96 | Clevedon | | 28.07 | | 467 | |
| 5. | CADE GILLINGHAM | 06/12/96 | Severnside | | 28.45 | | 448 | |
| 6. | SHANE HAZELL | 16/10/96 | Haden Hill | | 28.54 | | 444 | |
| 7. | CHRIS WILSON | 10/05/96 | TauntonDeane | | 28.58 | | 442 | |
| 8. | THOMAS SIMPSON | 10/08/96 | Weston S M | | 28.64 | | 439 | |
| 9. | KRISTIAN LLOYD | 05/10/96 | Clevedon | | 29.11 | | 417 | |
| 10. | ALASDAIR LONGDEN | 04/08/96 | Dursley | | 30.25 | | 368 | |
| 11. | OLIVER TOWNSEND | 24/04/97 | Pontypool | | 30.64 | | 353 | |
| 12. | KESHAN DEALWIS | 25/12/96 | Bristol Hen | | 30.96 | | 340 | |
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | JAKE WINWOOD | 01/01/96 | Haden Hill | | 27.13 | | 517 | |
| 2. | SAMUEL HARMON | 29/11/95 | Bilston | | 28.31 | | 455 | |
| 3. | BEN HORNER | 15/03/96 | Clevedon | | 28.56 | | 443 | |
| 4. | TOM JONES | 14/07/95 | Clevedon | | 28.75 | | 433 | |
| 5. | KANE JAMES | 26/01/96 | Pontypool | | 29.72 | | 390 | |
| 6. | JOSHUA LOCKLEY | 27/03/96 | Bilston | | 30.24 | | 368 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | IAIN CHALMERS | 14/08/90 | Devonport | | 25.00 | | 653 | |
| 2. | EDWARD RAFIPAY | 12/07/86 | Sidvale | | 25.02 | | 651 | |
| 3. | SAMUEL TINSON-WOOD | 17/01/91 | West Wight | | 25.41 | | 624 | |
| 4. | ANDREW LUXTON | 18/08/83 | Weston S M | | 25.84 | | 596 | |
| 5. | ANDREW TEAGUE | 18/03/89 | Io Wight | | 26.23 | | 571 | |
| 6. | BENJAMIN JONES | 15/03/93 | Severnside | | 26.45 | | 557 | |
| 7. | LIAM WOODCOCK | 23/06/93 | Bilston | | 26.47 | | 556 | |
| 8. | NICHOLAS KUHT | 06/04/95 | Weston S M | | 26.50 | | 554 | |
| 9. | WYLIE BALL | 05/02/94 | Severnside | | 26.73 | | 540 | |
| 10. | LEE COBB | 13/02/87 | Devonport | | 27.03 | | 523 | |
| 11. | MARK ALCHIN | 26/06/91 | Io Wight | | 27.26 | | 510 | |
| 12. | RYAN MORENO-CHAMORRO | 02/04/92 | Devonport | | 27.28 | | 509 | |
| 13. | CHARLIE RAFIPAY | 16/11/88 | Sidvale | | 27.56 | | 494 | |
| 14. | JOSHUA PRICE | 24/08/94 | Severnside | | 27.75 | | 483 | |
| 15. | KIERAN TONKS | 31/07/94 | Bilston | | 27.85 | | 478 | |
| 16. | JACOB WHITEHOUSE | 16/12/94 | Bilston | | 28.34 | | 453 | |