Boys 09 Yrs/Over 200m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | GEORGE TESTER | 10/09/01 | TauntonDeane | | 3:40.40 | | 173 | |
| 2. | JAMES FOSTER | 20/07/01 | Severnside | | 3:58.07 | | 125 | |
| 3. | ARNO TURNER | 30/08/01 | Southwold | | 4:18.96 | | 85 | |
| 4. | SAMUEL BURSTON | 02/05/01 | Plymouth Lea | | 4:31.82 | | 67 | |
10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | RUPERT HAGUE | 05/01/01 | Yeovil | | 3:30.31 | | 208 | |
| 2. | GEORGE SPENCER | 29/11/00 | Plymouth Lea | | 3:34.43 | | 193 | |
| 3. | AIDAN LOUGHNANE | 20/05/00 | Southwold | | 3:42.63 | | 166 | |
| 4. | BENJAMIN NORTON | 16/02/01 | Truro City | | 3:48.93 | | 148 | |
| 5. | MATTHEW KEOGAN | 17/08/00 | TauntonDeane | | 3:49.41 | | 146 | |
| 6. | BRADLEY LUCAS | 13/02/01 | Weston S M | | 3:53.37 | | 136 | |
| 7. | EDWARD ARIS | 07/07/00 | Southwold | | 3:54.72 | | 133 | |
| 8. | HENRY BENNETT | 18/12/00 | Southwold | | 3:57.33 | | 126 | |
| 9. | MASON BOOBYER | 14/07/00 | Weston S M | | 4:10.01 | | 100 | |
| 10. | OSCAR PARSONS | 17/11/00 | Plymouth Lea | | 4:20.54 | | 82 | |
| | HARRY NOBLE | 04/01/01 | Plymouth Lea | | DNC | | | |
11 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | JACK SELWOOD | 20/07/99 | Plymouth Lea | | 3:10.02 | | 302 | |
| 2. | IWAN BURGWIN | 29/11/99 | Pontypool | | 3:19.36 | | 255 | |
| 3. | JAKE STONEMAN | 22/02/00 | Tiverton | | 3:20.43 | | 250 | |
| 4. | CONNOR VICKERY | 14/11/99 | TauntonDeane | | 3:21.00 | | 247 | |
| 5. | CALLUM ARIS | 10/08/99 | Wolv'hampton | | 3:23.63 | | 235 | |
| 6. | FRANCOIS BLAKE | 10/12/99 | Yeovil | | 3:31.77 | | 203 | |
| 7. | ADAM REID | 07/03/00 | Wellington W | | 3:31.84 | | 202 | |
| 8. | DUNGAVEL EUAN | 15/01/00 | Truro City | | 3:42.05 | | 168 | |
| 9. | QUINN JONES | 19/03/00 | Dinnaton | | 3:54.96 | | 132 | |
| 10. | NICHOLAS LAWS | 22/04/00 | Truro City | | 4:01.76 | | 116 | |
12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | TOBIAS PRESS | 25/08/98 | Keynsham | | 3:10.40 | | 300 | |
| 2. | MARK STEVENS | 27/03/99 | Yeovil | | 3:11.71 | | 293 | |
| 3. | JAMES BRAMWELL | 19/12/98 | Weston S M | | 3:15.45 | | 274 | |
| 4. | JAMIE PULLINGER | 21/09/98 | Chard | | 3:19.45 | | 254 | |
| 5. | GEORGE LEAMAN | 15/04/99 | Clevedon | | 3:38.96 | | 177 | |
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | CHARLIE ATTWOOD | 16/08/97 | Bridgwater | | 2:34.21 | | 585 | |
| 2. | PETER ROGERS | 22/05/97 | Southwold | | 2:51.38 | | 426 | |
| 3. | KEIR GRAHAM | 18/03/98 | TauntonDeane | | 3:03.28 | | 342 | |
| 4. | ELLIOTT DERRICK | 16/01/98 | Keynsham | | 3:07.71 | | 316 | |
| 5. | SCOTT BRADLEY | 10/10/97 | Weston S M | | 3:08.63 | | 310 | |
| 6. | RYAN BUTT | 28/07/97 | Bishopsworth | | 3:12.08 | | 291 | |
| 6. | GEORGE CONWAY | 01/08/97 | Severnside | | 3:12.08 | | 291 | |
| 8. | JAMES WALL | 01/08/97 | Plymouth Lea | | 3:17.03 | | 266 | |
14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | MAXWELL GREEN | 06/05/96 | TauntonDeane | | 2:45.87 | | 472 | |
| 2. | JAMES BOOKER | 10/01/97 | Wolv'hampton | | 2:49.68 | | 440 | |
| 3. | GEORGE GREEN | 27/11/96 | TauntonDeane | | 2:52.67 | | 416 | |
| 4. | MARCUS GARDINER | 25/03/97 | Backwell | | 2:54.88 | | 400 | |
| 5. | OLIVER PRESS | 08/10/96 | Keynsham | | 2:56.63 | | 387 | |
| 6. | SHANE HAZELL | 16/10/96 | Haden Hill | | 2:57.43 | | 381 | |
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | MATTHEW ESKELL | 22/12/95 | Bristol Hen | | 2:45.65 | | 474 | |
| 2. | KYLE FURNELL | 06/03/96 | Stourbridge | | 2:48.09 | | 453 | |
| 3. | KIERAN FURNELL | 06/03/96 | Stourbridge | | 2:57.15 | | 383 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | GB Pts | |
| 1. | MATTHEW BARBER | 24/01/94 | West Wight | | 2:38.85 | | 537 | |
| 2. | RYAN MORENO-CHAMORRO | 02/04/92 | Devonport | | 2:49.21 | | 444 | |